Super comfy low waist running leggings with TDUK logo on front.
Weight | N/A |
---|
You must be logged in to post a review.
Size Chart
Size guideXS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
Reviews
There are no reviews yet.